United Kingdom
| Project | Country | Client | Financial Close | Sector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Laing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A130 Bypass, Essex | United Kingdom | Essex County Council | 2000 | Roads & Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A55 Road, North Wales, UK | United Kingdom | Welsh Assembly Government | December 1998 | Roads & Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alder Hey Children's Hospital | United Kingdom | Alder Hey Children's NHS Foundation Trust | 20 March 2013 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aylesbury Vale Parkway | United Kingdom | DfT/Department Communities & Local Government / Bucks CC | August 2007 | Rail Infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnsley Building Schools for the Future | United Kingdom | Barnsley Council | July 2009 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilsthorpe Wind Farm | United Kingdom | N/A | 13 August 2012 | Renewable Energy & Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Transport Police | United Kingdom | London Underground Ltd | March 1999 | Police Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Greenwich Lewisham Rail Link plc (CGL Rail) | United Kingdom | Docklands Light Railway Limited | October 1996 | Rail Infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland and Durham Police Tactical Training Centre | United Kingdom | Cleveland and Durham Police | April 2000 | Police Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleshill Parkway | United Kingdom | Warwickshire County Council | October 2006 | Rail Infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corsham Ministry of Defence | United Kingdom | Ministry of Defence | August 2008 | Defence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Croydon & Lewisham Street Lighting | United Kingdom | London Boroughs of Croydon & Lewisham | April 2011 | Street Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Croydon Council Urban Regeneration Vehicle - Bernard Weatherill House | United Kingdom | Croydon Council | March 2010 | Local Authority Regeneration Regeneration Office Accommodation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Croydon Council Urban Regeneration Vehicle - Waddon | United Kingdom | Croydon Council | December 2010 | Local Authority Regeneration Regeneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dumfries & Galloway Waste (D&G) | United Kingdom | Dumfries & Galloway Council | November 2004 | Waste Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East London Waste | United Kingdom | East London Waste Authority | December 2002 | Waste Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Oaks Solar Park | United Kingdom | N/A | 1 August 2012 | Renewable Energy & Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fryingdown Solar Park | United Kingdom | N/A | 1 August 2012 | Renewable Energy & Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater Manchester Waste Management PFI | United Kingdom | Greater Manchester Waste Disposal Authority (GMWDA) | April 2009 | Waste Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater Nottingham LIFT | United Kingdom | Greater Nottingham LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hounslow Parks & Leisure | United Kingdom | London Borough of Hounslow | 10-15 years | Leisure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intercity Express Programme | United Kingdom | UK Department for Transport | 24 July 2012 | Rail Infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinnegar Waste, Belfast | United Kingdom | Department of Environment for Northern Ireland | April 1999 | Telecoms & Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirklees Housing PFI | United Kingdom | Kirkless Council | December 2011 | Housing and Community Regeneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambeth Myatts Field North Housing PFI | United Kingdom | Lambeth Council | May 2012 | Housing and Community Regeneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicester LIFT | United Kingdom | Leicester LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxulyan Solar Park | United Kingdom | N/A | 20 December 2012 | Renewable Energy & Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MaST LIFT | United Kingdom | MAST LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Police Specialist Training Centre, Gravesend | United Kingdom | Metropolitan Police Authority | April 2001 | Police Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Birmingham Mental Health Hospitals | United Kingdom | Birmingham and Solihull Mental Health NHS Trust | March 2000 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Nottinghamshire LIFT | United Kingdom | North Nottinghamshire LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Staffordshire Hospital | United Kingdom | University Hospital of North Staffordshire NHS Trust | April 2007 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oldham Housing and Regeneration project | United Kingdom | Oldham Council | December 2011 | Housing and Community Regeneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Dragon | United Kingdom | Defence Aviation Repair Agency, Ministry of Defence | July 2003 | Defence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandwell LIFT | United Kingdom | Sandwell LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Severn River Crossing, South Wales, UK | United Kingdom | Highways Agency, Department for Transport | 1992 | Roads & Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South East Essex College | United Kingdom | South East Essex College | Construction completion: 2004 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South East London Police Stations | United Kingdom | Metropolitan Police Authority | October 2001 | Police Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Derbyshire LIFT | United Kingdom | Southern Derbyshire LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surrey Street Lighting | United Kingdom | Surrey County Council | November 2009 | Street Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sussex Coast College, Hastings | United Kingdom | Hastings FE College | Construction completion | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Forum Cambridge Biomedical Campus | United Kingdom | Cambridge University Hospitals NHS Foundation Trust | N/A | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Solar Park | United Kingdom | N/A | 4 December 2012 | Renewable Energy & Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wear Point Wind Farm | United Kingdom | N/A | 14 December 2012 | Renewable Energy & Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JLIF (Projects sold by John Laing to JLIF, managed by John Laing Capital Management) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avon and Somerset Courts | United Kingdom | Somerset County Council | August 2004 | Criminal Justice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentilee Hub | United Kingdom | Stoke on Trent City Council | February 2005 | Housing and Community Primary Healthcare Regeneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockley Housing | United Kingdom | London Borough of Lewisham | June 2007 | Housing and Community Regeneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canning Town Housing, Newham | United Kingdom | London Borough of Newham | June 2005 | Housing and Community Regeneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland Police Divisional Headquarters | United Kingdom | Cleveland Police Authority | March 2005 | Police Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edinburgh Schools | United Kingdom | The City of Edinburgh Council | November 2001 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enfield Schools | United Kingdom | London Borough of Enfield | September 2003 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forth Valley Royal Hospital | United Kingdom | NHS Forth Valley | May 2007 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glasgow Schools | United Kingdom | Glasgow City Council | July 2000 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater Manchester Police Authority Police Stations | United Kingdom | Greater Manchester Police Authority | December 2002 | Police Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highlands School, Enfield | United Kingdom | London Borough of Enfield | February 1999 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston Hospital | United Kingdom | Kingston Hospital NHS Trust | November 2004 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUL Connect | United Kingdom | London Underground Ltd (LUL) | November 1999 | Telecoms & Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M40 Motorway, UK | United Kingdom | Highways Agency, Department for Transport | October 1996 | Roads & Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 & M74 Motorways, Scotland | United Kingdom | Scottish Executive | 1995 | Roads & Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester Street Lighting | United Kingdom | Manchester City Council | March 2004 | Street Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of Defence Main Building | United Kingdom | Ministry of Defence | May 2000 | Defence Office Accommodation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Hospitals | United Kingdom | Newcastle upon Tyne University Hospitals NHS Foundation Trust | May 2005 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newham Hospital | United Kingdom | Newham University Hospital NHS Trust | January 2004 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newham Schools | United Kingdom | London Borough of Newham | September 2003 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North East Fire and Rescue Authority (NEFRA) | United Kingdom | NEFRA | June 2009 | Fire & Rescue Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Swindon Schools | United Kingdom | Swindon Borough Council | April 2005 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Elizabeth Hospital, Greenwich | United Kingdom | Queen Elizabeth Hospital NHS Trust | July 1998 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roseberry Park Hospital | United Kingdom | Tees, Esk & Wear Valleys NHS Trust | December 2007 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirhowy Way, Caerphilly, South Wales | United Kingdom | Caerphilly County Borough Council | January 2004 | Roads & Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Lanarkshire Schools | United Kingdom | South Lanarkshire Council | June 2006 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunbridge Wells Hospital | United Kingdom | Maidstone and Tunbridge Wells NHS Trust | March 2008 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield Street Lighting | United Kingdom | Wakefield Metropolitan District Council | December 2003 | Street Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walsall Street Lighting | United Kingdom | Walsall Metropolitan Borough Council | March 2002 | Street Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous page: India
Next page: Mainland Europe


