Healthcare
| Project | Country | Client | Financial Close | Sector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Laing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alder Hey Children's Hospital | United Kingdom | Alder Hey Children's NHS Foundation Trust | 20 March 2013 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater Nottingham LIFT | United Kingdom | Greater Nottingham LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelowna & Vernon Hospitals, Canada | Canada | Government of British Columbia | August 2008 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicester LIFT | United Kingdom | Leicester LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MaST LIFT | United Kingdom | MAST LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Royal Adelaide Hospital | Australia | Government of South Australia | June 2011 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Birmingham Mental Health Hospitals | United Kingdom | Birmingham and Solihull Mental Health NHS Trust | March 2000 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Nottinghamshire LIFT | United Kingdom | North Nottinghamshire LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Staffordshire Hospital | United Kingdom | University Hospital of North Staffordshire NHS Trust | April 2007 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandwell LIFT | United Kingdom | Sandwell LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Derbyshire LIFT | United Kingdom | Southern Derbyshire LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Forum Cambridge Biomedical Campus | United Kingdom | Cambridge University Hospitals NHS Foundation Trust | N/A | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JLIF (Projects sold by John Laing to JLIF, managed by John Laing Capital Management) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbotsford Regional Hospital and Cancer Centre, British Columbia, Canada | Canada | Fraser Health Authority & Provincial Health Services Authority/BC Cancer Agency | December 2004 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentilee Hub | United Kingdom | Stoke on Trent City Council | February 2005 | Housing and Community Primary Healthcare Regeneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forth Valley Royal Hospital | United Kingdom | NHS Forth Valley | May 2007 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordon & Leslie Diamond Health Care Centre Vancouver Hospital, Canada | Canada | Vancouver Coastal Health | September 2004 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston Hospital | United Kingdom | Kingston Hospital NHS Trust | November 2004 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle Hospitals | United Kingdom | Newcastle upon Tyne University Hospitals NHS Foundation Trust | May 2005 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newham Hospital | United Kingdom | Newham University Hospital NHS Trust | January 2004 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Elizabeth Hospital, Greenwich | United Kingdom | Queen Elizabeth Hospital NHS Trust | July 1998 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roseberry Park Hospital | United Kingdom | Tees, Esk & Wear Valleys NHS Trust | December 2007 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunbridge Wells Hospital | United Kingdom | Maidstone and Tunbridge Wells NHS Trust | March 2008 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


