Operational
| Project | Country | Client | Financial Close | Sector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Laing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1 Road, Poland | Mainland Europe | GDDKiA (Polish Road Authority) / Polish Ministry of Infrastructure | 2004 | Roads & Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A130 Bypass, Essex | United Kingdom | Essex County Council | 2000 | Roads & Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A55 Road, North Wales, UK | United Kingdom | Welsh Assembly Government | December 1998 | Roads & Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aylesbury Vale Parkway | United Kingdom | DfT/Department Communities & Local Government / Bucks CC | August 2007 | Rail Infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnsley Building Schools for the Future | United Kingdom | Barnsley Council | July 2009 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Transport Police | United Kingdom | London Underground Ltd | March 1999 | Police Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Greenwich Lewisham Rail Link plc (CGL Rail) | United Kingdom | Docklands Light Railway Limited | October 1996 | Rail Infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland and Durham Police Tactical Training Centre | United Kingdom | Cleveland and Durham Police | April 2000 | Police Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleshill Parkway | United Kingdom | Warwickshire County Council | October 2006 | Rail Infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corsham Ministry of Defence | United Kingdom | Ministry of Defence | August 2008 | Defence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dumfries & Galloway Waste (D&G) | United Kingdom | Dumfries & Galloway Council | November 2004 | Waste Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East London Waste | United Kingdom | East London Waste Authority | December 2002 | Waste Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Oaks Solar Park | United Kingdom | N/A | 1 August 2012 | Renewable Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fryingdown Solar Park | United Kingdom | N/A | 1 August 2012 | Renewable Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater Nottingham LIFT | United Kingdom | Greater Nottingham LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hounslow Parks & Leisure | United Kingdom | London Borough of Hounslow | 10-15 years | Leisure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinnegar Waste, Belfast | United Kingdom | Department of Environment for Northern Ireland | April 1999 | Telecoms & Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicester LIFT | United Kingdom | Leicester LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 Motorway, Hungary | Mainland Europe | November 2007 | Roads & Bridges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MaST LIFT | United Kingdom | MAST LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Police Specialist Training Centre, Gravesend | United Kingdom | Metropolitan Police Authority | April 2001 | Police Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Birmingham Mental Health Hospitals | United Kingdom | Birmingham and Solihull Mental Health NHS Trust | March 2000 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Nottinghamshire LIFT | United Kingdom | North Nottinghamshire LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Dragon | United Kingdom | Defence Aviation Repair Agency, Ministry of Defence | July 2003 | Defence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandwell LIFT | United Kingdom | Sandwell LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Severn River Crossing, South Wales, UK | United Kingdom | Highways Agency, Department for Transport | 1992 | Roads & Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South East London Police Stations | United Kingdom | Metropolitan Police Authority | October 2001 | Police Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Derbyshire LIFT | United Kingdom | Southern Derbyshire LIFT | Disposed | Lift Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JLIF (Projects sold by John Laing to JLIF, managed by John Laing Capital Management) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbotsford Regional Hospital and Cancer Centre, British Columbia, Canada | Canada | Fraser Health Authority & Provincial Health Services Authority/BC Cancer Agency | December 2004 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avon and Somerset Courts | United Kingdom | Somerset County Council | August 2004 | Criminal Justice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentilee Hub | United Kingdom | Stoke on Trent City Council | February 2005 | Housing and Community Primary Healthcare Regeneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane Airtrain, Australia | Australia | State of Queensland | February 1999 | Rail Infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockley Housing | United Kingdom | London Borough of Lewisham | June 2007 | Housing and Community Regeneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canning Town Housing, Newham | United Kingdom | London Borough of Newham | June 2005 | Housing and Community Regeneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland Police Divisional Headquarters | United Kingdom | Cleveland Police Authority | March 2005 | Police Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E18 Motorway, Finland | Mainland Europe | FINNRA - Finnish Road Administration | October 2005 | Roads & Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edinburgh Schools | United Kingdom | The City of Edinburgh Council | November 2001 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enfield Schools | United Kingdom | London Borough of Enfield | September 2003 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forth Valley Royal Hospital | United Kingdom | NHS Forth Valley | May 2007 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glasgow Schools | United Kingdom | Glasgow City Council | July 2000 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordon & Leslie Diamond Health Care Centre Vancouver Hospital, Canada | Canada | Vancouver Coastal Health | September 2004 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater Manchester Police Authority Police Stations | United Kingdom | Greater Manchester Police Authority | December 2002 | Police Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highlands School, Enfield | United Kingdom | London Borough of Enfield | February 1999 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston Hospital | United Kingdom | Kingston Hospital NHS Trust | November 2004 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kromhout Barracks | Mainland Europe | Dutch Ministry of Defence | July 2008 | Defence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUL Connect | United Kingdom | London Underground Ltd (LUL) | November 1999 | Telecoms & Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M40 Motorway, UK | United Kingdom | Highways Agency, Department for Transport | October 1996 | Roads & Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 & M74 Motorways, Scotland | United Kingdom | Scottish Executive | 1995 | Roads & Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester Street Lighting | United Kingdom | Manchester City Council | March 2004 | Street Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of Defence Main Building | United Kingdom | Ministry of Defence | May 2000 | Defence Office Accommodation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newham Hospital | United Kingdom | Newham University Hospital NHS Trust | January 2004 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newham Schools | United Kingdom | London Borough of Newham | September 2003 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North East Fire and Rescue Authority (NEFRA) | United Kingdom | NEFRA | June 2009 | Fire & Rescue Emergency Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Swindon Schools | United Kingdom | Swindon Borough Council | April 2005 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Elizabeth Hospital, Greenwich | United Kingdom | Queen Elizabeth Hospital NHS Trust | July 1998 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roseberry Park Hospital | United Kingdom | Tees, Esk & Wear Valleys NHS Trust | December 2007 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirhowy Way, Caerphilly, South Wales | United Kingdom | Caerphilly County Borough Council | January 2004 | Roads & Bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Lanarkshire Schools | United Kingdom | South Lanarkshire Council | June 2006 | Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunbridge Wells Hospital | United Kingdom | Maidstone and Tunbridge Wells NHS Trust | March 2008 | Acute Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakefield Street Lighting | United Kingdom | Wakefield Metropolitan District Council | December 2003 | Street Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walsall Street Lighting | United Kingdom | Walsall Metropolitan Borough Council | March 2002 | Street Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous page: Construction
Next page: Part Operational


