| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| NH3 Road, India | India | £200m | National Highway Authority of India | March 2010 | Roads & Bridges |
| Intercity Express Programme | United Kingdom | UK Department for Transport | N/A | Rail | |
| Kenilworth Railway Station | United Kingdom | £1.5m | Warwickshire County Council | N/A | Rail |
| Kirklees Housing PFI | United Kingdom | Kirkless Council | N/A | Regeneration | |
| Lambeth Myatts Field North Housing PFI | United Kingdom | £150m | Lambeth Council | N/A | Regeneration |
| Oldham Housing | United Kingdom | £130 million | Oldham Council | N/A | Regeneration |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Tunbridge Wells Borough Council Partnership | United Kingdom | Tunbridge Wells Borough Council | N/A | Regeneration |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| South East Essex College | United Kingdom | £36m | South East Essex College | Education |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Kelowna & Vernon Hospitals, Canada | Canada | CDN$432.5m | Government of British Columbia | August 2008 | Hospitals |
| A1 Motorway, Germany | Mainland Europe | €417m | July 2008 | Roads & Bridges | |
| E18 Motorway, Finland | Mainland Europe | £203m | FINNRA - Finnish Road Administration | October 2005 | Roads & Bridges |
| Groningen Tax Office, Netherlands | Mainland Europe | €170m | Government Buildings Agency | June 2008 | Office Accommodation |
| Kromhout Barracks | Mainland Europe | €290m | Dutch Ministry of Defence | July 2008 | Defence |
| M6 Motorway, Hungary | Mainland Europe | €855m | November 2007 | Roads & Bridges | |
| Barnsley Building Schools for the Future | United Kingdom | >£1bn | Barnsley Council | July 2009 | Education |
| Barts and The London New Hospitals Programme | United Kingdom | £1bn | Barts and The London NHS Trust | April 2006 | Hospitals |
| Brockley Housing | United Kingdom | £65.8m | London Borough of Lewisham | June 2007 | Regeneration |
| Corsham Ministry of Defence | United Kingdom | £116.6m | Ministry of Defence | August 2008 | Defence |
| Croydon Council Urban Regeneration Vehicle | United Kingdom | £450m | Croydon Council | PSDH-March 2010 | Regeneration / Office Accommodation |
| East Dunbartonshire Schools | United Kingdom | £134.1m | East Dunbartonshire Council | August 2007 | Education |
| Forth Valley Hospital | United Kingdom | £293.1m | NHS Forth Valley | May 2007 | Hospitals |
| Greater Manchester Waste Management PFI | United Kingdom | £640m | Greater Manchester Waste Disposal Authority (GMWDA) | April 2009 | Waste |
| Hastings College | United Kingdom | £72.2m | Hastings College | November 2007 | Education |
| North East Fire and Rescue Authority (NEFRA) | United Kingdom | £30m | NEFRA | June 2009 | Fire & Rescue |
| North Staffordshire Hospital | United Kingdom | £304m | University Hospital North Staffordshire | June 2007 | Hospitals |
| Pembury Hospital, Tunbridge Wells | United Kingdom | £230m | Maidstone and Tunbridge Wells NHS Trust | March 2008 | Hospitals |
| Roseberry Park Hospital, Tees and NE York Hospital | United Kingdom | £74.2m | Tees, Esk & Wear Valleys NHS Trust | December 2007 | Hospitals |
| South Lanarkshire Schools | United Kingdom | £318.9m | South Lanarkshire Council | June 2006 | Education |
| Denver Eagle P3 Project | United States | RTD | 12/08/2010 | Rail |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Brisbane Airtrain, Australia | Australia | £52.3 | State of Queensland | February 1999 | Rail |
| Abbotsford Regional Hospital and Cancer Centre, British Columbia, Canada | Canada | £156m | Fraser Health Authority & Provincial Health Services Authority/BC Cancer Agency | December 2004 | Hospitals |
| Gordon & Leslie Diamond Health Care Centre Vancouver Hospital, Canada | Canada | £42m | Vancouver Coastal Health | September 2004 | Hospitals |
| E39 Road, Norway | Mainland Europe | £140m | Vegdirektoratet - Norwegian Roads Authority | April 2003 | Roads & Bridges |
| E4 Motorway, Finland | Mainland Europe | £59m | FINNRA - Finnish Road Administration | April 1997 | Roads & Bridges |
| A130 Bypass, Essex | United Kingdom | £71m | Essex County Council | October 1999 | Roads & Bridges |
| A55 Road, North Wales, UK | United Kingdom | £120m | Welsh Assembly Government | December 1998 | Roads & Bridges |
| Avon and Somerset Courts | United Kingdom | £43m | Somerset County Council | August 2004 | Police & Criminal Justice |
| Bentilee Regeneration | United Kingdom | £16.9m | Stoke on Trent City Council | February 2005 | Regeneration |
| British Transport Police | United Kingdom | £4m | London Underground Ltd | March 1999 | Police & Criminal Justice |
| Canning Town Housing, Newham | United Kingdom | £30m | London Borough of Newham | June 2005 | Regeneration |
| City Greenwich Lewisham Rail Link plc (CGL Rail) | United Kingdom | £202m | Docklands Light Railway Limited | October 1996 | Rail |
| Cleveland & Durham Police Tactical Training Centre | United Kingdom | £5.9m | Cleveland and Durham Police | April 2000 | Police & Criminal Justice |
| Cleveland Police Stations | United Kingdom | £26.8m | Cleveland Police Authority | March 2005 | Police & Criminal Justice |
| Coleshill Parkway | United Kingdom | £7.1m | Warwickshire County Council | October 2006 | Rail |
| DARA Red Dragon | United Kingdom | £76m | Defence Aviation Repair Agency, Ministry of Defence | July 2003 | Defence |
| Edinburgh Schools | United Kingdom | £131m | The City of Edinburgh Council | November 2001 | Education |
| Enfield Schools | United Kingdom | £30m | London Borough of Enfield | September 2003 | Education |
| Glasgow Schools | United Kingdom | £255m | Glasgow City Council | July 2000 | Education |
| Greater Manchester Police Authority | United Kingdom | £82m | Greater Manchester Police Authority | December 2002 | Police & Criminal Justice |
| Greater Nottingham LIFT | United Kingdom | £46.8m | Greater Nottingham LIFT | June 2004 | NHS Lift |
| Highlands School | United Kingdom | £17m | London Borough of Enfield | February 1999 | Education |
| Hounslow Parks & Leisure | United Kingdom | £134m | London Borough of Hounslow | 10-15 years | Leisure |
| Kingston Hospital | United Kingdom | £25m | Kingston Hospital NHS Trust | November 2004 | Hospitals |
| Kinnegar Waste Water Treatment Plant, Belfast, UK | United Kingdom | £15m | Department of Environment for Northern Ireland | April 1999 | Utilities |
| Leicester LIFT | United Kingdom | £41.7m | Leicester LIFT | June 2005 | NHS Lift |
| M40 Motorway, UK | United Kingdom | £80m | Highways Agency | October 1996 | Roads & Bridges |
| M6 & M74 Motorways, Scotland | United Kingdom | £96.1m | Scottish Executive | April 1997 | Roads & Bridges |
| Manchester Street Lighting | United Kingdom | £35.7m | Manchester City Council | March 2004 | Street Lighting |
| Metropolitan Police Specialist Training Centre | United Kingdom | £41.1m | Metropolitan Police Authority | April 2001 | Police & Criminal Justice |
| Ministry of Defence Main Building | United Kingdom | £439m | Ministry of Defence | May 2000 | Defence |
| Newham Hospital | United Kingdom | £35m | Newham Healthcare Trust | January 2004 | Hospitals |
| Newham Schools | United Kingdom | £24m | London Borough of Newham | September 2003 | Education |
| North Birmingham Mental Health NHS Trust | United Kingdom | £15.6m | Birmingham and Solihull Mental Health NHS Trust | March 2002 | Hospitals |
| North Nottingham LIFT | United Kingdom | £37.7m | North Nottinghamshire LIFT | December 2005 | NHS Lift |
| North Swindon Schools | United Kingdom | £69.5m | Swindon Borough Council | April 2005 | Education |
| Queen Elizabeth Hospital, Greenwich | United Kingdom | £95m | Queen Elizabeth Hospital NHS Trust | July 1998 | Hospitals |
| Sandwell LIFT | United Kingdom | £12m | Sandwell LIFT | February 2004 | NHS Lift |
| Second Severn Crossing, South Wales, UK | United Kingdom | £223.9m | Department for Transport | October 1990 | Roads & Bridges |
| Sirhowy Enterprise Way, Caerphilly, South Wales | United Kingdom | £35.9m | Caerphilly County Borough Council | January 2004 | Roads & Bridges |
| South East London Police Stations | United Kingdom | £80m | Metropolitan Police Authority | October 2001 | Police & Criminal Justice |
| Surrey Street Lighting | United Kingdom | £74m | Surrey County Council | November 2009 | Street Lighting |
| Wakefield Street Lighting | United Kingdom | £23.3m | Wakefield Metropolitan District Council | December 2003 | Street Lighting |
| Walsall Street Lighting | United Kingdom | £14.3m | Walsall Metropolitan Borough Council | March 2002 | Street Lighting |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| A1 Road, Poland | Mainland Europe | €590m | GDDKiA (Polish Road Authority) / Polish Ministry of Infrastructure | July 2005 | Roads & Bridges |
| Aylesbury Vale Parkway | United Kingdom | £9.9m | DfT/Department Communities & Local Government / Bucks CC | August 2007 | Rail |
| LUL Connect | United Kingdom | £330m | London Underground Ltd | November 1999 | Utilities |
| MaST LIFT | United Kingdom | £77.2m | MAST LIFT | January 2006 | NHS Lift |
| Newcastle Hospitals | United Kingdom | £295m | The Newcastle upon Tyne Hospitals NHS Trust | May 2005 | Hospitals |
| Southern Derbyshire LIFT | United Kingdom | £62.8m | Southern Derbyshire LIFT | August 2005 | NHS Lift |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Kromhout Barracks | Mainland Europe | €290m | Dutch Ministry of Defence | July 2008 | Defence |
| Corsham Ministry of Defence | United Kingdom | £116.6m | Ministry of Defence | August 2008 | Defence |
| DARA Red Dragon | United Kingdom | £76m | Defence Aviation Repair Agency, Ministry of Defence | July 2003 | Defence |
| Ministry of Defence Main Building | United Kingdom | £439m | Ministry of Defence | May 2000 | Defence |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Barnsley Building Schools for the Future | United Kingdom | >£1bn | Barnsley Council | July 2009 | Education |
| East Dunbartonshire Schools | United Kingdom | £134.1m | East Dunbartonshire Council | August 2007 | Education |
| Edinburgh Schools | United Kingdom | £131m | The City of Edinburgh Council | November 2001 | Education |
| Enfield Schools | United Kingdom | £30m | London Borough of Enfield | September 2003 | Education |
| Glasgow Schools | United Kingdom | £255m | Glasgow City Council | July 2000 | Education |
| Hastings College | United Kingdom | £72.2m | Hastings College | November 2007 | Education |
| Highlands School | United Kingdom | £17m | London Borough of Enfield | February 1999 | Education |
| Newham Schools | United Kingdom | £24m | London Borough of Newham | September 2003 | Education |
| North Swindon Schools | United Kingdom | £69.5m | Swindon Borough Council | April 2005 | Education |
| South East Essex College | United Kingdom | £36m | South East Essex College | Education | |
| South Lanarkshire Schools | United Kingdom | £318.9m | South Lanarkshire Council | June 2006 | Education |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| North East Fire and Rescue Authority (NEFRA) | United Kingdom | £30m | NEFRA | June 2009 | Fire & Rescue |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Abbotsford Regional Hospital and Cancer Centre, British Columbia, Canada | Canada | £156m | Fraser Health Authority & Provincial Health Services Authority/BC Cancer Agency | December 2004 | Hospitals |
| Gordon & Leslie Diamond Health Care Centre Vancouver Hospital, Canada | Canada | £42m | Vancouver Coastal Health | September 2004 | Hospitals |
| Kelowna & Vernon Hospitals, Canada | Canada | CDN$432.5m | Government of British Columbia | August 2008 | Hospitals |
| Barts and The London New Hospitals Programme | United Kingdom | £1bn | Barts and The London NHS Trust | April 2006 | Hospitals |
| Forth Valley Hospital | United Kingdom | £293.1m | NHS Forth Valley | May 2007 | Hospitals |
| Kingston Hospital | United Kingdom | £25m | Kingston Hospital NHS Trust | November 2004 | Hospitals |
| Newcastle Hospitals | United Kingdom | £295m | The Newcastle upon Tyne Hospitals NHS Trust | May 2005 | Hospitals |
| Newham Hospital | United Kingdom | £35m | Newham Healthcare Trust | January 2004 | Hospitals |
| North Birmingham Mental Health NHS Trust | United Kingdom | £15.6m | Birmingham and Solihull Mental Health NHS Trust | March 2002 | Hospitals |
| North Staffordshire Hospital | United Kingdom | £304m | University Hospital North Staffordshire | June 2007 | Hospitals |
| Pembury Hospital, Tunbridge Wells | United Kingdom | £230m | Maidstone and Tunbridge Wells NHS Trust | March 2008 | Hospitals |
| Queen Elizabeth Hospital, Greenwich | United Kingdom | £95m | Queen Elizabeth Hospital NHS Trust | July 1998 | Hospitals |
| Roseberry Park Hospital, Tees and NE York Hospital | United Kingdom | £74.2m | Tees, Esk & Wear Valleys NHS Trust | December 2007 | Hospitals |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Hounslow Parks & Leisure | United Kingdom | £134m | London Borough of Hounslow | 10-15 years | Leisure |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Greater Nottingham LIFT | United Kingdom | £46.8m | Greater Nottingham LIFT | June 2004 | NHS Lift |
| Leicester LIFT | United Kingdom | £41.7m | Leicester LIFT | June 2005 | NHS Lift |
| MaST LIFT | United Kingdom | £77.2m | MAST LIFT | January 2006 | NHS Lift |
| North Nottingham LIFT | United Kingdom | £37.7m | North Nottinghamshire LIFT | December 2005 | NHS Lift |
| Sandwell LIFT | United Kingdom | £12m | Sandwell LIFT | February 2004 | NHS Lift |
| Southern Derbyshire LIFT | United Kingdom | £62.8m | Southern Derbyshire LIFT | August 2005 | NHS Lift |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Groningen Tax Office, Netherlands | Mainland Europe | €170m | Government Buildings Agency | June 2008 | Office Accommodation |
| Croydon Council Urban Regeneration Vehicle | United Kingdom | £450m | Croydon Council | PSDH-March 2010 | Regeneration / Office Accommodation |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Avon and Somerset Courts | United Kingdom | £43m | Somerset County Council | August 2004 | Police & Criminal Justice |
| British Transport Police | United Kingdom | £4m | London Underground Ltd | March 1999 | Police & Criminal Justice |
| Cleveland & Durham Police Tactical Training Centre | United Kingdom | £5.9m | Cleveland and Durham Police | April 2000 | Police & Criminal Justice |
| Cleveland Police Stations | United Kingdom | £26.8m | Cleveland Police Authority | March 2005 | Police & Criminal Justice |
| Greater Manchester Police Authority | United Kingdom | £82m | Greater Manchester Police Authority | December 2002 | Police & Criminal Justice |
| Metropolitan Police Specialist Training Centre | United Kingdom | £41.1m | Metropolitan Police Authority | April 2001 | Police & Criminal Justice |
| South East London Police Stations | United Kingdom | £80m | Metropolitan Police Authority | October 2001 | Police & Criminal Justice |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Brisbane Airtrain, Australia | Australia | £52.3 | State of Queensland | February 1999 | Rail |
| Aylesbury Vale Parkway | United Kingdom | £9.9m | DfT/Department Communities & Local Government / Bucks CC | August 2007 | Rail |
| City Greenwich Lewisham Rail Link plc (CGL Rail) | United Kingdom | £202m | Docklands Light Railway Limited | October 1996 | Rail |
| Coleshill Parkway | United Kingdom | £7.1m | Warwickshire County Council | October 2006 | Rail |
| Intercity Express Programme | United Kingdom | UK Department for Transport | N/A | Rail | |
| Kenilworth Railway Station | United Kingdom | £1.5m | Warwickshire County Council | N/A | Rail |
| Denver Eagle P3 Project | United States | RTD | 12/08/2010 | Rail |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Bentilee Regeneration | United Kingdom | £16.9m | Stoke on Trent City Council | February 2005 | Regeneration |
| Brockley Housing | United Kingdom | £65.8m | London Borough of Lewisham | June 2007 | Regeneration |
| Canning Town Housing, Newham | United Kingdom | £30m | London Borough of Newham | June 2005 | Regeneration |
| Croydon Council Urban Regeneration Vehicle | United Kingdom | £450m | Croydon Council | PSDH-March 2010 | Regeneration / Office Accommodation |
| Kirklees Housing PFI | United Kingdom | Kirkless Council | N/A | Regeneration | |
| Lambeth Myatts Field North Housing PFI | United Kingdom | £150m | Lambeth Council | N/A | Regeneration |
| Oldham Housing | United Kingdom | £130 million | Oldham Council | N/A | Regeneration |
| Tunbridge Wells Borough Council Partnership | United Kingdom | Tunbridge Wells Borough Council | N/A | Regeneration |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| NH3 Road, India | India | £200m | National Highway Authority of India | March 2010 | Roads & Bridges |
| A1 Motorway, Germany | Mainland Europe | €417m | July 2008 | Roads & Bridges | |
| A1 Road, Poland | Mainland Europe | €590m | GDDKiA (Polish Road Authority) / Polish Ministry of Infrastructure | July 2005 | Roads & Bridges |
| E18 Motorway, Finland | Mainland Europe | £203m | FINNRA - Finnish Road Administration | October 2005 | Roads & Bridges |
| E39 Road, Norway | Mainland Europe | £140m | Vegdirektoratet - Norwegian Roads Authority | April 2003 | Roads & Bridges |
| E4 Motorway, Finland | Mainland Europe | £59m | FINNRA - Finnish Road Administration | April 1997 | Roads & Bridges |
| M6 Motorway, Hungary | Mainland Europe | €855m | November 2007 | Roads & Bridges | |
| A130 Bypass, Essex | United Kingdom | £71m | Essex County Council | October 1999 | Roads & Bridges |
| A55 Road, North Wales, UK | United Kingdom | £120m | Welsh Assembly Government | December 1998 | Roads & Bridges |
| M40 Motorway, UK | United Kingdom | £80m | Highways Agency | October 1996 | Roads & Bridges |
| M6 & M74 Motorways, Scotland | United Kingdom | £96.1m | Scottish Executive | April 1997 | Roads & Bridges |
| Second Severn Crossing, South Wales, UK | United Kingdom | £223.9m | Department for Transport | October 1990 | Roads & Bridges |
| Sirhowy Enterprise Way, Caerphilly, South Wales | United Kingdom | £35.9m | Caerphilly County Borough Council | January 2004 | Roads & Bridges |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Manchester Street Lighting | United Kingdom | £35.7m | Manchester City Council | March 2004 | Street Lighting |
| Surrey Street Lighting | United Kingdom | £74m | Surrey County Council | November 2009 | Street Lighting |
| Wakefield Street Lighting | United Kingdom | £23.3m | Wakefield Metropolitan District Council | December 2003 | Street Lighting |
| Walsall Street Lighting | United Kingdom | £14.3m | Walsall Metropolitan Borough Council | March 2002 | Street Lighting |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Kinnegar Waste Water Treatment Plant, Belfast, UK | United Kingdom | £15m | Department of Environment for Northern Ireland | April 1999 | Utilities |
| LUL Connect | United Kingdom | £330m | London Underground Ltd | November 1999 | Utilities |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Greater Manchester Waste Management PFI | United Kingdom | £640m | Greater Manchester Waste Disposal Authority (GMWDA) | April 2009 | Waste |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Brisbane Airtrain, Australia | Australia | £52.3 | State of Queensland | February 1999 | Rail |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Abbotsford Regional Hospital and Cancer Centre, British Columbia, Canada | Canada | £156m | Fraser Health Authority & Provincial Health Services Authority/BC Cancer Agency | December 2004 | Hospitals |
| Gordon & Leslie Diamond Health Care Centre Vancouver Hospital, Canada | Canada | £42m | Vancouver Coastal Health | September 2004 | Hospitals |
| Kelowna & Vernon Hospitals, Canada | Canada | CDN$432.5m | Government of British Columbia | August 2008 | Hospitals |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| NH3 Road, India | India | £200m | National Highway Authority of India | March 2010 | Roads & Bridges |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| A1 Motorway, Germany | Mainland Europe | €417m | July 2008 | Roads & Bridges | |
| A1 Road, Poland | Mainland Europe | €590m | GDDKiA (Polish Road Authority) / Polish Ministry of Infrastructure | July 2005 | Roads & Bridges |
| E18 Motorway, Finland | Mainland Europe | £203m | FINNRA - Finnish Road Administration | October 2005 | Roads & Bridges |
| E39 Road, Norway | Mainland Europe | £140m | Vegdirektoratet - Norwegian Roads Authority | April 2003 | Roads & Bridges |
| E4 Motorway, Finland | Mainland Europe | £59m | FINNRA - Finnish Road Administration | April 1997 | Roads & Bridges |
| Groningen Tax Office, Netherlands | Mainland Europe | €170m | Government Buildings Agency | June 2008 | Office Accommodation |
| Kromhout Barracks | Mainland Europe | €290m | Dutch Ministry of Defence | July 2008 | Defence |
| M6 Motorway, Hungary | Mainland Europe | €855m | November 2007 | Roads & Bridges |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| A130 Bypass, Essex | United Kingdom | £71m | Essex County Council | October 1999 | Roads & Bridges |
| A55 Road, North Wales, UK | United Kingdom | £120m | Welsh Assembly Government | December 1998 | Roads & Bridges |
| Avon and Somerset Courts | United Kingdom | £43m | Somerset County Council | August 2004 | Police & Criminal Justice |
| Aylesbury Vale Parkway | United Kingdom | £9.9m | DfT/Department Communities & Local Government / Bucks CC | August 2007 | Rail |
| Barnsley Building Schools for the Future | United Kingdom | >£1bn | Barnsley Council | July 2009 | Education |
| Barts and The London New Hospitals Programme | United Kingdom | £1bn | Barts and The London NHS Trust | April 2006 | Hospitals |
| Bentilee Regeneration | United Kingdom | £16.9m | Stoke on Trent City Council | February 2005 | Regeneration |
| British Transport Police | United Kingdom | £4m | London Underground Ltd | March 1999 | Police & Criminal Justice |
| Brockley Housing | United Kingdom | £65.8m | London Borough of Lewisham | June 2007 | Regeneration |
| Canning Town Housing, Newham | United Kingdom | £30m | London Borough of Newham | June 2005 | Regeneration |
| City Greenwich Lewisham Rail Link plc (CGL Rail) | United Kingdom | £202m | Docklands Light Railway Limited | October 1996 | Rail |
| Cleveland & Durham Police Tactical Training Centre | United Kingdom | £5.9m | Cleveland and Durham Police | April 2000 | Police & Criminal Justice |
| Cleveland Police Stations | United Kingdom | £26.8m | Cleveland Police Authority | March 2005 | Police & Criminal Justice |
| Coleshill Parkway | United Kingdom | £7.1m | Warwickshire County Council | October 2006 | Rail |
| Corsham Ministry of Defence | United Kingdom | £116.6m | Ministry of Defence | August 2008 | Defence |
| Croydon Council Urban Regeneration Vehicle | United Kingdom | £450m | Croydon Council | PSDH-March 2010 | Regeneration / Office Accommodation |
| DARA Red Dragon | United Kingdom | £76m | Defence Aviation Repair Agency, Ministry of Defence | July 2003 | Defence |
| East Dunbartonshire Schools | United Kingdom | £134.1m | East Dunbartonshire Council | August 2007 | Education |
| Edinburgh Schools | United Kingdom | £131m | The City of Edinburgh Council | November 2001 | Education |
| Enfield Schools | United Kingdom | £30m | London Borough of Enfield | September 2003 | Education |
| Forth Valley Hospital | United Kingdom | £293.1m | NHS Forth Valley | May 2007 | Hospitals |
| Glasgow Schools | United Kingdom | £255m | Glasgow City Council | July 2000 | Education |
| Greater Manchester Police Authority | United Kingdom | £82m | Greater Manchester Police Authority | December 2002 | Police & Criminal Justice |
| Greater Manchester Waste Management PFI | United Kingdom | £640m | Greater Manchester Waste Disposal Authority (GMWDA) | April 2009 | Waste |
| Greater Nottingham LIFT | United Kingdom | £46.8m | Greater Nottingham LIFT | June 2004 | NHS Lift |
| Hastings College | United Kingdom | £72.2m | Hastings College | November 2007 | Education |
| Highlands School | United Kingdom | £17m | London Borough of Enfield | February 1999 | Education |
| Hounslow Parks & Leisure | United Kingdom | £134m | London Borough of Hounslow | 10-15 years | Leisure |
| Intercity Express Programme | United Kingdom | UK Department for Transport | N/A | Rail | |
| Kenilworth Railway Station | United Kingdom | £1.5m | Warwickshire County Council | N/A | Rail |
| Kingston Hospital | United Kingdom | £25m | Kingston Hospital NHS Trust | November 2004 | Hospitals |
| Kinnegar Waste Water Treatment Plant, Belfast, UK | United Kingdom | £15m | Department of Environment for Northern Ireland | April 1999 | Utilities |
| Kirklees Housing PFI | United Kingdom | Kirkless Council | N/A | Regeneration | |
| Lambeth Myatts Field North Housing PFI | United Kingdom | £150m | Lambeth Council | N/A | Regeneration |
| Leicester LIFT | United Kingdom | £41.7m | Leicester LIFT | June 2005 | NHS Lift |
| LUL Connect | United Kingdom | £330m | London Underground Ltd | November 1999 | Utilities |
| M40 Motorway, UK | United Kingdom | £80m | Highways Agency | October 1996 | Roads & Bridges |
| M6 & M74 Motorways, Scotland | United Kingdom | £96.1m | Scottish Executive | April 1997 | Roads & Bridges |
| Manchester Street Lighting | United Kingdom | £35.7m | Manchester City Council | March 2004 | Street Lighting |
| MaST LIFT | United Kingdom | £77.2m | MAST LIFT | January 2006 | NHS Lift |
| Metropolitan Police Specialist Training Centre | United Kingdom | £41.1m | Metropolitan Police Authority | April 2001 | Police & Criminal Justice |
| Ministry of Defence Main Building | United Kingdom | £439m | Ministry of Defence | May 2000 | Defence |
| Newcastle Hospitals | United Kingdom | £295m | The Newcastle upon Tyne Hospitals NHS Trust | May 2005 | Hospitals |
| Newham Hospital | United Kingdom | £35m | Newham Healthcare Trust | January 2004 | Hospitals |
| Newham Schools | United Kingdom | £24m | London Borough of Newham | September 2003 | Education |
| North Birmingham Mental Health NHS Trust | United Kingdom | £15.6m | Birmingham and Solihull Mental Health NHS Trust | March 2002 | Hospitals |
| North East Fire and Rescue Authority (NEFRA) | United Kingdom | £30m | NEFRA | June 2009 | Fire & Rescue |
| North Nottingham LIFT | United Kingdom | £37.7m | North Nottinghamshire LIFT | December 2005 | NHS Lift |
| North Staffordshire Hospital | United Kingdom | £304m | University Hospital North Staffordshire | June 2007 | Hospitals |
| North Swindon Schools | United Kingdom | £69.5m | Swindon Borough Council | April 2005 | Education |
| Oldham Housing | United Kingdom | £130 million | Oldham Council | N/A | Regeneration |
| Pembury Hospital, Tunbridge Wells | United Kingdom | £230m | Maidstone and Tunbridge Wells NHS Trust | March 2008 | Hospitals |
| Queen Elizabeth Hospital, Greenwich | United Kingdom | £95m | Queen Elizabeth Hospital NHS Trust | July 1998 | Hospitals |
| Roseberry Park Hospital, Tees and NE York Hospital | United Kingdom | £74.2m | Tees, Esk & Wear Valleys NHS Trust | December 2007 | Hospitals |
| Sandwell LIFT | United Kingdom | £12m | Sandwell LIFT | February 2004 | NHS Lift |
| Second Severn Crossing, South Wales, UK | United Kingdom | £223.9m | Department for Transport | October 1990 | Roads & Bridges |
| Sirhowy Enterprise Way, Caerphilly, South Wales | United Kingdom | £35.9m | Caerphilly County Borough Council | January 2004 | Roads & Bridges |
| South East Essex College | United Kingdom | £36m | South East Essex College | Education | |
| South East London Police Stations | United Kingdom | £80m | Metropolitan Police Authority | October 2001 | Police & Criminal Justice |
| South Lanarkshire Schools | United Kingdom | £318.9m | South Lanarkshire Council | June 2006 | Education |
| Southern Derbyshire LIFT | United Kingdom | £62.8m | Southern Derbyshire LIFT | August 2005 | NHS Lift |
| Surrey Street Lighting | United Kingdom | £74m | Surrey County Council | November 2009 | Street Lighting |
| Tunbridge Wells Borough Council Partnership | United Kingdom | Tunbridge Wells Borough Council | N/A | Regeneration | |
| Wakefield Street Lighting | United Kingdom | £23.3m | Wakefield Metropolitan District Council | December 2003 | Street Lighting |
| Walsall Street Lighting | United Kingdom | £14.3m | Walsall Metropolitan Borough Council | March 2002 | Street Lighting |
| Project | Country | Value | Client | Financial Close | Sector |
|---|---|---|---|---|---|
| Denver Eagle P3 Project | United States | RTD | 12/08/2010 | Rail |

